

Transportation
Service Summary
last updated January
1, 2012
The table below illustrates how Union Gas enters into transportation and exchange deals.
| Product | Typical Contract | Rate Schedule | Service Type | Term | Rate | Fuel | Overrun | Fuel True Up |
| HUB | Interruptible HUB | C1 | IT | Daily | Posted Monthly - Schedule B Pricing | n/a | n/a | No |
| Exchange | HUB Enhancement | C1 | IT | 1 year or less - Daily, Monthly, Seasonal, Annual | Negotiated | Negotiated | n/a | No |
| C1 Transport | HUB Enhancement | C1 | Firm/IT | 1 year or less - Daily, Monthly, Seasonal, Annual | Negotiated | Negotiated as Fuel (C1 Rate Schedule) or commodity charge | n/a | No |
| C1 Transport | HUB Enhancement | C1 | Firm | more than 1 year but less than 2 years | C1 Posted Toll | Fuel as per C1 Rate Schedule | C1 Rate Schedule | No |
| C1 Transport | C1 | C1 | Firm | 2 years or more | C1 Posted Toll + ability to negotiate a premium | Fuel as per C1 Rate Schedule | C1 Rate Schedule | No |
| M12 Transport | M12 | M12 | Firm | typically 10 years + (expansion) | M12 Rate Schedule | Fuel as per M12 Rate Schedule | M12 Rate Schedule | Yes |
| M12-X Transport | M12-X | M12 | Firm | typically 10 years + (expansion) | M12 Rate Schedule | Fuel as per M12 Rate Schedule | M12 Rate Schedule | Yes |
| F24-T | F24-T | M12 | Firm - All Day | 1 year or more | M12 Rate Schedule | Included | n/a | n/a |
If you have any questions please contact your Account Manager.
|
|
Adobe Acrobat Reader is required to view the links on this page. |