
Dawn
Storage Pricing Summary
last updated October 1, 2009
The table below illustrates how Union Gas enters into Market Priced Storage Services (Park, Loans, Off Peak, Short and Long Term Peak) and provides a storage price summary of our standard product offerings.
| Variable Charge | Overrun Variable Charge | ||||||||
| Product | Typical Contract | Price Schedule | Term | Service Type | Demand Charge |
Commodity $CDN/GJ |
Fuel % |
Commodity $CDN/GJ |
Fuel % |
| HUB | HUB | MPSS | Daily | IT | - | Reference Schedule B Pricing | - | - | - |
| HUB Plus | HUB Plus | MPSS | Daily | IT | - | $0.150 | - | - | - |
| Park & Loan | HUB Enhancement | MPSS | Daily, Monthly, Seasonal, Annual | Firm/IT | Negotiable | - | - | - | - |
| Off Peak | HUB Enhancement | MPSS | < 1 year - within season | Firm/IT | Negotiable | $0.025 | - | - | - |
| Peak | HUB Enhancement | MPSS | < 2 years | Firm/IT | Negotiable | $0.050* | - | - | - |
| Seasonal - Ratcheted with Checkpoint | LST | MPSS | 2 years + | Firm/IT | Negotiable | $0.007 | 0.6% | $0.041 | 1.03% |
| Seasonal - Ratcheted | LST | MPSS | 2 years + | Firm/IT | Negotiable | $0.007 | 0.6% | $0.041 | 1.03% |
| Peak | LTP | MPSS | 2 years + | Firm/IT | Negotiable | $0.050* | - | - | - |
| HDS | HDS | MPSS | 2 years + | Firm | Negotiable | $0.007 | 0.6% | $0.041 | 1.03% |
| F24-S | F24-S | MPSS | 1 year + | Firm - All Day | Negotiable | - | - | - | - |
Notes:
If you have any questions please contact your Account Manager.
|
|
Adobe Acrobat Reader is required to view the links on this page. |
