

Current M12 Rates and Fuel
Current OEB approved rates effective January
1, 2012
| Contracted Quantity | Authorized Overrun | |||||
| Receipt Point | Delivery Point | Month | Daily Demand Charge $CDN/GJ | Fuel % | Daily Variable Charge $CDN/GJ | Fuel % |
| Dawn | Parkway | $0.076 | $0.076 | |||
| Jan | 1.305% | 1.903% | ||||
| Feb | 1.206% | 1.803% | ||||
| Mar | 1.045% | 1.643% | ||||
| Apr | 0.763% | 1.360% | ||||
| May | 0.623% | 1.221% | ||||
| Jun | 0.416% | 1.014% | ||||
| Jul | 0.357% | 0.955% | ||||
| Aug | 0.349% | 0.947% | ||||
| Sept | 0.367% | 0.965% | ||||
| Oct | 0.745% | 1.342% | ||||
| Nov | 0.947% | 1.545% | ||||
| Dec | 1.173% | 1.770% | ||||
| Dawn | Kirkwall | $0.065 | $0.065 | |||
| Jan | 1.075% | 1.673% | ||||
| Feb | 0.990% | 1.588% | ||||
| Mar | 0.853% | 1.451% | ||||
| Apr | 0.763% | 1.360% | ||||
| May | 0.623% | 1.221% | ||||
| Jun | 0.328% | 0.926% | ||||
| Jul | 0.328% | 0.926% | ||||
| Aug | 0.328% | 0.926% | ||||
| Sept | 0.347% | 0.945% | ||||
| Oct | 0.696% | 1.294% | ||||
| Nov | 0.764% | 1.362% | ||||
| Dec | 0.949% | 1.547% | ||||
| Kirkwall | Parkway | $0.011 | $0.011 | |||
| Jan | 0.558% | 1.156% | ||||
| Feb | 0.543% | 1.141% | ||||
| Mar | 0.520% | 1.118% | ||||
| Apr | 0.328% | 0.926% | ||||
| May | 0.328% | 0.926% | ||||
| Jun | 0.416% | 1.014% | ||||
| Jul | 0.357% | 0.955% | ||||
| Aug | 0.350% | 0.948% | ||||
| Sept | 0.348% | 0.946% | ||||
| Oct | 0.376% | 0.974% | ||||
| Nov | 0.510% | 1.108% | ||||
| Dec | 0.551% | 1.149% | ||||
| Service | Description | Daily Demand Charge $CDN/GJ |
| F24-T | Firm All Day Transportation | $0.02265 |
Notes:
If you have any questions please contact your Account Manager.
|
|
Adobe Acrobat Reader is required to view the links on this page. |