
Current M12 Rates and Fuel
Current OEB approved rates effective
January 1, 2010
| Contracted Quantity | Authorized Overrun | |||||
| Receipt Point | Delivery Point | Month | Daily Demand Charge $CDN/GJ | Fuel % | Daily Variable Charge $CDN/GJ | Fuel % |
| Dawn | Parkway | $0.078 | $0.078 | |||
| Apr | 0.772% | 1.384% | ||||
| May | 0.631% | 1.242% | ||||
| Jun | 0.421% | 1.032% | ||||
| Jul | 0.361% | 0.973% | ||||
| Aug | 0.354% | 0.965% | ||||
| Sep | 0.372% | 0.983% | ||||
| Oct | 0.754% | 1.365% | ||||
| Nov | 0.958% | 1.570% | ||||
| Dec | 1.187% | 1.798% | ||||
| Jan | 1.321% | 1.932% | ||||
| Feb | 1.220% | 1.832% | ||||
| Mar | 1.057% | 1.669% | ||||
| Summer Average | 0.524% | |||||
| Winter Average | 1.149% | |||||
| Dawn | Kirkwall | $0.066 | $0.066 | |||
| Apr | 0.772% | 1.384% | ||||
| May | 0.631% | 1.242% | ||||
| Jun | 0.332% | 0.943% | ||||
| Jul | 0.332% | 0.943% | ||||
| Aug | 0.332% | 0.943% | ||||
| Sep | 0.351% | 0.963% | ||||
| Oct | 0.705% | 1.316% | ||||
| Nov | 0.774% | 1.385% | ||||
| Dec | 0.961% | 1.573% | ||||
| Jan | 1.088% | 1.700% | ||||
| Feb | 1.002% | 1.614% | ||||
| Mar | 0.863% | 1.475% | ||||
| Summer Average | 0.494% | |||||
| Winter Average | 0.938% | |||||
| Service | Description | Daily Demand Charge $CDN/GJ |
| F24-T | Firm All Day Transportation | $0.02295 |
Notes:
If you have any questions please contact your Account Manager.
|
|
Adobe Acrobat Reader is required to view the links on this page. |
