
Current C1 Rates and Fuel
Current OEB approved rates
effective January 1, 2010
| Contracted Quantity | Authorized Overrun | ||||||
| Daily Demand Charge $CDN/GJ | Shipper Provides Fuel % | Daily Variable Charge $CDN/GJ | Shipper Provides Fuel % | ||||
| Receipt Point | Delivery Point | Apr to Oct | Nov to Mar | Apr to Oct | Nov to Mar | ||
| Dawn | Bluewater | $0.032 | 0.356% | 0.436% | $0.033 | 0.356% | 0.436% |
| Dawn | St. Clair (Michcon) | $0.032 | 0.356% | 0.436% | $0.033 | 0.356% | 0.436% |
| Dawn | Ojibway | $0.032 | 0.502% | 0.572% | $0.033 | 0.502% | 0.572% |
| Dawn | Dawn Vector | $0.001 | 0.207% | 0.000% | $0.001 | 0.443% | 0.000% |
| Dawn | Kirkwall | $0.066 | 0.523% | 1.149% | $0.066 | 1.124% | 1.750% |
| Dawn | Parkway | $0.078 | 0.523% | 1.149% | $0.078 | 1.124% | 1.750% |
| Bluewater | Dawn | $0.032 | 0.356% | 0.436% | $0.033 | 0.356% | 0.436% |
| St. Clair (Michcon) | Dawn | $0.032 | 0.356% | 0.436% | $0.033 | 0.356% | 0.436% |
| Ojibway | Dawn | $0.032 | 0.502% | 0.572% | $0.033 | 0.502% | 0.572% |
| Parkway | Kirkwall | $0.018 | 0.357% | 0.332% | $0.018 | 0.958% | 0.933% |
| Parkway | Dawn | $0.018 | 0.357% | 0.332% | $0.018 | 0.958% | 0.933% |
| Service | Description |
Daily Demand Charge $CDN/GJ |
| F24-T | Firm All Day Transportation |
$0.02295 |
Notes:
The above Rate Summary is not intended to replace the regulated C1 rate schedule.
In the case of a discrepancy between these summaries and the regulated rate schedules, the rate schedule will be deemed correct.
All services are subject to applicable taxes
If you have any questions please contact your Account Manager.
|
|
Adobe Acrobat Reader is required to view the links on this page. |
