Services

Current C1 Rates and Fuel
Current OEB approved rates effective January 1, 2012

  Contracted Quantity Authorized Overrun
Daily Demand Charge $CDN/GJ Shipper Provides Fuel % Daily Variable Charge $CDN/GJ Shipper Provides Fuel %
Receipt Point Delivery Point Apr to Oct Nov to Mar Apr to Oct Nov to Mar
Dawn Bluewater $0.032 0.352% 0.431% $0.032 0.352% 0.431%
Dawn St. Clair (Michcon) $0.032 0.352% 0.431% $0.032 0.352% 0.431%
Dawn Ojibway $0.032 0.496% 0.565% $0.032 0.496% 0.565%
Dawn Dawn Vector $0.001 0.205% n/a $0.001 0.441% n/a
Dawn Dawn (TCPL) $0.007 0.328% 0.637% $0.007 0.328% 0.637%
Dawn Kirkwall $0.065 0.517% 1.135% $0.065 1.117% 1.734%
Dawn Parkway $0.076 0.517% 1.135% $0.077 1.117% 1.734%
Bluewater Dawn $0.032 0.352% 0.431% $0.032 0.352% 0.431%
St. Clair (Michcon) Dawn $0.032 0.352% 0.431% $0.032 0.352% 0.431%
Ojibway Dawn $0.032 0.496% 0.565% $0.032 0.496% 0.565%
Parkway Kirkwall $0.018 0.353% 0.328% $0.018 0.952% 0.927%
Parkway Dawn $0.018 0.353% 0.328% $0.018 0.952% 0.927%
Kirkwall Dawn $0.039 0.353% 0.328% $0.039 0.952% 0.927%
Kirkwall Parkway $0.011 0.358% 0.537% $0.011 0.955% 1.134%

 

Notes:

  • The above Rate Summary is not intended to replace the regulated C1 rate schedule.

  • In the case of a discrepancy between these summaries and the regulated rate schedules, the rate schedule will be deemed correct.

  • All services are subject to applicable taxes

If you have any questions please contact your Account Manager.

Get Adobe Reader

Adobe Acrobat Reader is required to view the links on this page. 

Copyright 2011 Union Gas Limited