

Union Gas Nomination Windows
|
Nomination Window |
Nomination Deadline CCT |
Effective Flow Time CCT |
Elapsed Hours CCT |
Hours Remaining CCT |
| NEXT DAY | ||||
| Timely | 11:45 | 9:00 | 0 | 24 |
| Evening | 18:00 | 9:00 | 0 | 24 |
| 0900 F24 | 7:00 | 9:00 | 0 | 24 |
| INTRADAY | ||||
| 1100 F24* | 9:00 | 11:00 | 2 | 22 |
| 1700 ID1 | 10:00 | 17:00 | 8 | 16 |
| 1400 F24 | 12:00 | 14:00 | 5 | 19 |
| 1700 F24* | 15:00 | 17:00 | 8 | 16 |
| 1900 F24 | 17:00 | 19:00 | 10 | 14 |
| 2100 ID2 | 17:00 | 21:00 | 12 | 12 |
| 2200 F24 | 20:00 | 22:00 | 13 | 11 |
| 0100 F24* | 23:00 | 1:00 | 16 | 8 |
| 0500 F24* | 3:00 | 5:00 | 20 | 4 |
| 0700 F24 | 5:00 | 7:00 | 22 | 2 |
*These windows align with TransCanada Pipeline's STS window NAESB Windows
Central Clock Time (CCT) is one hour behind Eastern Clock Time (ECT)
i.e. Nom Deadline for Timely window is 12:45 ECT
View PDF of the Union Gas Nomination Windows
If you have any questions regarding the Nomination Table please contact Gas Management Services.
|
|
Adobe Acrobat Reader is required to view the links on this page. |