

Transport Shippers as of January 31, 2012
| Customer Name | Contract Identifier | Receipt Point | Delivery Point | Contract Quantity (GJ) | Effective Date | Expiration Date | Negotiated Rate | Affiliate |
|---|---|---|---|---|---|---|---|---|
| Enbridge Gas Distribution Inc. | C10059 | Parkway | Dawn | 436,586 | 01-Apr-06 | 31-Mar-14 | N | N |
| St. Lawrence Gas Company, Inc. | C10076 | Parkway | Dawn | 10,785 | 01-Apr-07 | 31-Mar-14 | N | N |
| Greenfield Energy Centre LP | C10083 | Dawn | Dawn-Vector | 92,845 | 01-Mar-08 | 31-Oct-18 | N | N |
| Gaz Métro Limited Partnership | C10084 | Parkway | Dawn | 43,967 | 01-Apr-09 | 31-Mar-13 | N | N |
| Dynegy Gas Imports, LLC | C10085 | Ojibway | Dawn | 38,533 | 01-Nov-08 | 31-Oct-15 | N | N |
| Gaz Métro Limited Partnership | C10086 | Parkway | Dawn | 15,568 | 01-Apr-10 | 31-Mar-12 | N | N |
| Gaz Métro Limited Partnership | C10087 | Parkway | Dawn | 110,390 | 01-Apr-11 | 31-Mar-14 | N | N |
| Direct Energy Marketing Limited | C10092 | Ojibway | Dawn | 10,000 | 01-Nov-10 | 31-Oct-15 | Y | N |
| Direct Energy Marketing Limited | C10093 | Ojibway | Dawn | 10,000 | 01-Nov-10 | 31-Oct-15 | Y | N |
| Direct Energy Marketing Limited | C10094 | Ojibway | Dawn | 7,000 | 01-Nov-10 | 31-Oct-12 | Y | N |
| Macquarie Energy Canada Ltd. | C10095 | Ojibway | Dawn | 1,582 | 01-Nov-10 | 31-Oct-12 | Y | N |
| TransCanada PipeLines Limited | C10097 | Dawn | Dawn (TCPL) | 500,000 | 01-Nov-10 | 01-Nov-15 | N | N |
| J. Aron & Company | C10098 | Ojibway | Dawn | 9,212 | 01-Oct-10 | 31-Jan-15 | N | N |
| Direct Energy Marketing Limited | C10101 | Ojibway | Dawn | 20,000 | 01-Nov-11 | 31-Mar-16 | Y | N |
| Tenaska Marketing Canada - a division of TMV Corp. | HUB078T035 | Ojibway | Dawn | 10,551 | 01-Feb-12 | 29-Feb-12 | Y | N |
| Shell Energy North America (Canada) Inc. | HUB164E147 | Dawn | Ojibway | 20,000 | 01-Dec-11 | 31-Mar-12 | Y | N |
| Shell Energy North America (Canada) Inc. | HUB164T061 | Dawn | Kirkwall | 10,075 | 01-Nov-11 | 31-Mar-12 | Y | N |
| NJR Energy Services Company | HUB317T001 | Ojibway | Dawn | 14,243 | 01-Nov-11 | 31-Mar-12 | Y | N |
| NJR Energy Services Company | HUB317T012 | St. Clair | Dawn | 21,101 | 01-Jan-12 | 29-Feb-12 | Y | N |
| J. Aron & Company | HUB369T065 | Ojibway | Dawn | 27,478 | 01-Nov-11 | 31-Mar-12 | Y | N |
| Cima Energy, Ltd. | HUB372T046 | St. Clair | Dawn | 21,101 | 01-Feb-12 | 31-May-12 | Y | N |
| Powerex Corp | HUB463T071 | St. Clair | Dawn | 10,551 | 01-Feb-12 | 31-Mar-12 | Y | N |
| Terra International (Canada) Inc. | HUB375E03 | Dawn | Parkway | 7,065 | 01-Apr-07 | 31-Mar-13 | Y | N |
| Citigroup Energy Canada ULC | HUB503T032 | St. Clair | Dawn | 10,551 | 01-Feb-12 | 31-Mar-12 | Y | N |
| Bluewater Gas Storage, LLC | HUB507E14 | Bluewater | Dawn | 26,376 | 01-Nov-11 | 31-Mar-12 | Y | N |
| Sequent Energy Canada Corp. | HUB521T097 | St. Clair | Dawn | 21,101 | 01-Feb-12 | 31-Mar-12 | Y | N |
| Hess Energy Trading Company, LLC | HUB566T001 | St. Clair | Dawn | 21,101 | 01-Feb-12 | 31-Mar-12 | Y | N |
| Glencore Ltd. | HUB586T023 | St. Clair | Dawn | 10,551 | 01-Feb-12 | 31-Mar-12 | Y | N |
| Gaz Métro Limited Partnership | M12007D | Dawn | Parkway | 21,021 | 01-Nov-91 | 31-Oct-16 | N | N |
| TransCanada PipeLines Limited | M12012 | Dawn | Kirkwall | 125,297 | 01-Nov-94 | 31-Oct-15 | N | N |
| Enbridge Gas Distribution Inc. | M12067 | Dawn | Parkway | 37,400 | 01-Nov-02 | 31-Oct-12 | N | N |
| 1425445 Ontario Limited o/a Utilities Kingston | M12077 | Dawn | Parkway | 11,322 | 01-Apr-04 | 31-Mar-14 | N | N |
| Enbridge Gas Distribution Inc. | M12079 | Dawn | Kirkwall | 32,123 | 01-Apr-04 | 31-Mar-14 | N | N |
| Enbridge Gas Distribution Inc. | M12079 | Dawn | Parkway | 1,764,678 | 01-Apr-04 | 31-Mar-14 | N | N |
| Enbridge Gas Distribution Inc. | M12080 | Dawn | Parkway | 106,000 | 01-Nov-06 | 31-Oct-18 | N | N |
| TransAlta Cogeneration, L.P. | M12081 | Dawn | Parkway | 11,809 | 01-Nov-06 | 31-Oct-16 | N | N |
| U.S. Steel Canada Inc. | M12085 | Dawn | Parkway | 17,351 | 01-Nov-06 | 31-Oct-18 | N | N |
| TransCanada PipeLines Limited | M12086 | Dawn | Parkway | 119,787 | 01-Nov-06 | 31-Oct-16 | N | N |
| BP Canada Energy Company | M12087 | Dawn | Parkway | 20,000 | 01-Nov-06 | 31-Oct-22 | N | N |
| The Corporation of the City of Kitchener | M12090 | Dawn | Parkway | 4,000 | 01-Nov-06 | 31-Oct-16 | N | N |
| Gaz Métro Limited Partnership | M12092 | Dawn | Parkway | 35,000 | 01-Nov-06 | 31-Oct-16 | N | N |
| Enbridge Gas Distribution Inc. | M12108 | Dawn | Parkway | 57,100 | 01-Nov-07 | 31-Oct-19 | N | N |
| Gaz Métro Limited Partnership | M12109 | Dawn | Parkway | 65,000 | 01-Nov-07 | 31-Oct-27 | N | N |
| Goreway Station Partnership by its managing partner, Sithe Global Power Goreway ULC | M12110 | Dawn | Parkway | 140,000 | 01-Nov-07 | 31-Oct-28 | N | N |
| KeySpan Gas East Corporation d/b/a National Grid | M12116 | Dawn | Kirkwall | 138,600 | 01-Nov-07 | 31-Oct-18 | N | N |
| Vermont Gas Systems, Inc. | M12119 | Dawn | Parkway | 20,000 | 01-Nov-07 | 31-Oct-18 | N | N |
| Greater Toronto Airports Authority | M12120 | Dawn | Parkway | 7,500 | 01-Nov-07 | 31-Oct-18 | N | N |
| TransCanada PipeLines Limited | M12122 | Dawn | Kirkwall | 146,560 | 01-Nov-08 | 31-Oct-14 | N | N |
| TransCanada PipeLines Limited | M12123 | Dawn | Kirkwall | 533,191 | 01-Nov-08 | 31-Oct-14 | N | N |
| TransCanada PipeLines Limited | M12124 | Dawn | Parkway | 64,147 | 01-Nov-08 | 31-Oct-13 | N | N |
| Enbridge Gas Distribution Inc. | M12125 | Dawn | Parkway | 10,692 | 01-Nov-08 | 31-Oct-14 | N | N |
| St. Lawrence Gas Company, Inc. | M12126 | Dawn | Parkway | 10,785 | 01-Nov-08 | 31-Oct-14 | N | N |
| 1425445 Ontario Limited o/a Utilities Kingston | M12127 | Dawn | Parkway | 2,113 | 01-Nov-08 | 31-Oct-14 | N | N |
| Thorold CoGen L.P. by its General Partner Northland Power Thorold Cogen GP Inc. | M12129 | Dawn | Kirkwall | 49,500 | 01-Sep-09 | 31-Aug-29 | N | N |
| Portlands Energy Centre L.P., by its General Partner, Portlands Energy Centre Inc. | M12130 | Dawn | Parkway | 100,000 | 13-Jan-09 | 31-Oct-28 | N | N |
| TransCanada Power, a Division of TransCanada Energy Ltd. | M12131 | Dawn | Parkway | 132,000 | 01-Nov-09 | 31-Oct-18 | N | N |
| Gaz Métro Limited Partnership | M12132 | Dawn | Parkway | 52,343 | 01-Apr-09 | 31-Mar-14 | N | N |
| Ag Energy Co-operative Ltd. | M12151 | Dawn | Parkway | 1,600 | 01-Nov-08 | 31-Oct-20 | N | N |
| GreenField Ethanol Inc. | M12156 | Dawn | Parkway | 3,000 | 01-Nov-08 | 31-Oct-19 | N | N |
| TransCanada PipeLines Limited | M12157 | Dawn | Kirkwall | 53,440 | 01-Nov-10 | 31-Oct-13 | N | N |
| Consolidated Edison Company of New York, Inc. and Orange and Rockland Utilities, Inc. | M12162 | Dawn | Kirkwall | 31,746 | 01-Nov-11 | 31-Oct-16 | N | N |
| KeySpan Gas East Corporation d/b/a National Grid | M12163 | Dawn | Parkway | 43,837 | 01-Nov-11 | 31-Oct-16 | N | N |
| The Narragansett Electric Company d/b/a National Grid | M12164 | Dawn | Parkway | 1,081 | 01-Nov-11 | 31-Oct-16 | N | N |
| The Brooklyn Union Gas Company d/b/a National Grid NY | M12165 | Dawn | Parkway | 44,019 | 01-Nov-11 | 31-Oct-16 | N | N |
| Connecticut Natural Gas Corporation | M12166 | Dawn | Parkway | 6,410 | 01-Nov-11 | 31-Oct-16 | N | N |
| Ag Energy Co-operative Ltd. | M12167 | Dawn | Parkway | 1,900 | 01-Nov-11 | 31-Oct-21 | N | N |
| Dynegy Gas Imports, LLC | M12170 | Dawn | Kirkwall | 38,306 | 01-Nov-08 | 31-Oct-15 | N | N |
| Consolidated Edison Company of New York, Inc. and Orange and Rockland Utilities, Inc. | M12171 | Dawn | Parkway | 21,825 | 01-Nov-11 | 31-Oct-16 | N | N |
| Gaz Métro Limited Partnership | M12172 | Dawn | Parkway | 24,908 | 01-Apr-10 | 31-Mar-14 | N | N |
| Enbridge Gas Distribution Inc. | M12173 | Dawn | Parkway | 53,455 | 01-Nov-09 | 31-Oct-12 | N | N |
| Enbridge Gas Distribution Inc. | M12174 | Dawn | Parkway | 20,848 | 01-Nov-10 | 31-Oct-12 | N | N |
| Enbridge Gas Distribution Inc. | M12175 | Dawn | Kirkwall | 35,806 | 01-Nov-10 | 31-Oct-14 | N | N |
| Gaz Métro Limited Partnership | M12176 | Dawn | Parkway | 88,728 | 01-Apr-11 | 31-Mar-14 | N | N |
| Central Hudson Gas & Electric Corporation (a subsidiary of CH Energy Group, Inc.) | M12182 | Dawn | Parkway | 5,467 | 01-Nov-11 | 31-Oct-16 | N | N |
| Niagara Mohawk Power Corporation d/b/a National Grid | M12186 | Dawn | Parkway | 55,123 | 01-Nov-11 | 31-Oct-16 | N | N |
| Enbridge Gas Distribution Inc. | M12188 | Dawn | Parkway | 107,000 | 01-Nov-11 | 31-Oct-14 | N | N |
| Vermont Gas Systems, Inc. | M12190 | Dawn | Parkway | 500 | 01-Nov-10 | 31-Oct-20 | N | N |
| J. Aron & Company | M12192 | Dawn | Parkway | 50,000 | 01-Aug-10 | 31-Oct-13 | N | N |
| The Brooklyn Union Gas Company d/b/a National Grid NY | M12193 | Dawn | Parkway | 12,953 | 01-Nov-10 | 31-Oct-17 | N | N |
| KeySpan Gas East Corporation d/b/a National Grid | M12194 | Dawn | Parkway | 17,162 | 01-Nov-10 | 31-Oct-17 | N | N |
| Central Hudson Gas & Electric Corporation (a subsidiary of CH Energy Group, Inc.) | M12195 | Dawn | Parkway | 10,792 | 01-Nov-10 | 31-Oct-17 | N | N |
| National Fuel Gas Distribution Corporation | M12196 | Dawn | Kirkwall | 10,791 | 01-Nov-10 | 31-Oct-17 | N | N |
| Boston Gas Company d/b/a National Grid | M12197 | Dawn | Parkway | 9,282 | 01-Nov-10 | 31-Oct-17 | N | N |
| Colonial Gas Company d/b/a National Grid | M12198 | Dawn | Parkway | 6,475 | 01-Nov-10 | 31-Oct-17 | N | N |
| Boston Gas Company d/b/a National Grid | M12199 | Dawn | Parkway | 2,158 | 01-Nov-10 | 31-Oct-17 | N | N |
| EnergyNorth Natural Gas, Inc. d/b/a National Grid NH | M12200 | Dawn | Parkway | 4,317 | 01-Nov-10 | 31-Oct-17 | N | N |
| Connecticut Natural Gas Corporation | M12201 | Dawn | Parkway | 18,077 | 01-Nov-10 | 31-Oct-17 | N | N |
| The Southern Connecticut Gas Company | M12202 | Dawn | Parkway | 34,950 | 01-Nov-10 | 31-Oct-17 | N | N |
| Yankee Gas Services Company | M12203 | Dawn | Parkway | 43,116 | 01-Nov-10 | 31-Oct-17 | N | N |
| Bay State Gas Company d/b/a Columbia Gas of Massachusetts | M12204 | Dawn | Parkway | 27,803 | 01-Nov-10 | 31-Oct-17 | N | N |
| Northern Utilities, Inc. | M12205 | Dawn | Parkway | 6,333 | 01-Nov-10 | 31-Oct-17 | N | N |
| Connecticut Natural Gas Corporation | M12206 | Dawn | Parkway | 9,170 | 01-Nov-10 | 31-Oct-18 | N | N |
| The Southern Connecticut Gas Company | M12207 | Dawn | Parkway | 13,970 | 01-Nov-10 | 31-Oct-18 | N | N |
| The Brooklyn Union Gas Company d/b/a National Grid NY | M12208 | Dawn | Parkway | 30,217 | 01-Nov-10 | 31-Oct-18 | N | N |
| KeySpan Gas East Corporation d/b/a National Grid | M12209 | Dawn | Parkway | 22,772 | 01-Nov-10 | 31-Oct-18 | N | N |
| Yankee Gas Services Company | M12210 | Dawn | Parkway | 20,560 | 01-Nov-10 | 31-Oct-18 | N | N |
| National Fuel Gas Distribution Corporation | M12211 | Dawn | Kirkwall | 15,904 | 01-Nov-10 | 31-Oct-20 | N | N |
| Yankee Gas Services Company | M12212 | Dawn | Parkway | 5,380 | 01-Nov-10 | 31-Oct-19 | N | N |
| The Southern Connecticut Gas Company | M12213 | Dawn | Parkway | 9,735 | 01-Nov-10 | 31-Oct-19 | N | N |
| Connecticut Natural Gas Corporation | M12214 | Dawn | Parkway | 6,489 | 01-Nov-10 | 31-Oct-19 | N | N |
| Suncor Energy Products Partnership Produits Suncor Energie, S.E.N.C. | M12217 | Dawn | Parkway | 15,000 | 01-Nov-11 | 31-Oct-14 | N | N |
| TransCanada PipeLines Limited | M12X004 | Dawn (see Note) |
Dawn (see Note) |
50,000 | 01-Sep-11 | 31-Aug-21 | N | N |
| TransCanada PipeLines Limited | M12X005 | Dawn (see Note) |
Dawn (see Note) |
78,316 | 01-Sep-11 | 31-Aug-21 | N | N |
| Huron Tipperary Limited Partnership I by its General partner Tipperary Gas Corp. | M16002 | Dawn | North Tipperary | 8,400 | 01-Apr-08 | 31-Mar-18 | N | Y |
| Huron Tipperary Limited Partnership I by its General partner Tipperary Gas Corp. | M16002 | North Tipperary | Dawn | 10,000 | 01-Apr-08 | 31-Mar-18 | N | Y |
| Market Hub Partners Canada L.P. | M16004 | Dawn | Market HUB Partners - St. Clair Pool | 9,000 | 01-Jun-07 | 31-May-14 | N | Y |
| Market Hub Partners Canada L.P. | M16004 | Market HUB Partners - St. Clair Pool | Dawn | 5,000 | 01-Jun-07 | 31-May-14 | N | Y |
Note: For M12X Service
Receipt Point can be any one of Dawn (Facilities), Dawn (TCPL),
Dawn (Vector), Kirkwall or Parkway (TCPL)
Delivery Point can be any one of Dawn (Facilities), Kirkwall or Parkway
(TCPL)
View Transport Shippers PDF Version
|
|
Adobe Acrobat Reader is required to view the links on this page. |