
M12 Shippers as of January 1, 2010
| Particulars | Contract ID | Receipt | Delivery | GJ | Start Date | End Date |
| Gaz Metro Limited Partnership | M12007 | Dawn | Parkway | 21,021 | 01-Nov-85 | 31-Oct-16 |
| TransCanada PipeLines Limited | M12012 | Dawn | Kirkwall | 125,297 | 01-Nov-94 | 31-Oct-15 |
| TransCanada PipeLines Limited | M12038 | Dawn | Kirkwall | 53,440 | 01-Nov-95 | 31-Oct-10 |
| Enbridge Gas Distribution Inc. | M12059 | Dawn | Parkway | 20,848 | 01-Nov-00 | 31-Oct-10 |
| Gaz Metro Limited Partnership | M12060 | Dawn | Parkway | 62,109 | 01-Apr-01 | 31-Mar-11 |
| Enbridge Gas Distribution Inc. | M12064 | Dawn | Kirkwall | 35,806 | 01-Nov-00 | 31-Oct-10 |
| Enbridge Gas Distribution Inc. | M12065 | Dawn | Parkway | 107,000 | 01-Nov-01 | 31-Oct-11 |
| Enbridge Gas Distribution Inc. | M12067 | Dawn | Parkway | 37,400 | 01-Nov-02 | 31-Oct-12 |
| Suncor Energy Products Inc. | M12070 | Dawn | Parkway | 15,000 | 01-Nov-04 | 31-Oct-11 |
| Gaz Metro Limited Partnership | M12076 | Dawn | Parkway | 24,908 | 01-Apr-04 | 31-Mar-10 |
| 1425445 Ontario Limited o/a Utilities Kingston | M12077 | Dawn | Parkway | 11,322 | 01-Apr-04 | 31-Mar-14 |
| Enbridge Gas Distribution Inc. | M12079 | Dawn | Parkway | 1,764,678 | 01-Apr-04 | 31-Mar-14 |
| Enbridge Gas Distribution Inc. | M12079 | Dawn | Kirkwall | 32,123 | 01-Apr-04 | 31-Mar-14 |
| Enbridge Gas Distribution Inc. | M12080 | Dawn | Parkway | 106,000 | 01-Nov-06 | 31-Oct-18 |
| TransAlta Cogeneration, L.P. | M12081 | Dawn | Parkway | 11,809 | 01-Nov-06 | 31-Oct-16 |
| U.S. Steel Canada Inc. | M12085 | Dawn | Parkway | 17,351 | 01-Nov-06 | 31-Oct-18 |
| TransCanada PipeLines Limited | M12086 | Dawn | Parkway | 248,103 | 01-Nov-06 | 31-Oct-16 |
| BP Canada Energy Company | M12087 | Dawn | Parkway | 20,000 | 01-Nov-06 | 31-Oct-19 |
| BP Canada Energy Company | " | 15,000 | 01-Nov-19 | 31-Oct-20 | ||
| BP Canada Energy Company | " | 10,000 | 01-Nov-20 | 31-Oct-21 | ||
| BP Canada Energy Company | " | 5,000 | 01-Nov-21 | 31-Oct-22 | ||
| The Corporation of the City of Kitchener | M12090 | Dawn | Parkway | 4,000 | 01-Nov-06 | 31-Oct-16 |
| Gaz Metro Limited Partnership | M12092 | Dawn | Parkway | 35,000 | 01-Nov-06 | 31-Oct-16 |
| Enbridge Gas Distribution Inc. | M12108 | Dawn | Parkway | 57,100 | 01-Nov-07 | 31-Oct-19 |
| Gaz Metro Limited Partnership | M12109 | Dawn | Parkway | 65,000 | 01-Nov-07 | 31-Oct-27 |
| Goreway Station Partnership, by its managing partner, Sithe Global Power Goreway ULC | M12110 | Dawn | Parkway | 140,000 | 01-Nov-08 | 31-Oct-28 |
| Merrill Lynch Commodities Canada, ULC | M12116-AS3 | Dawn | Kirkwall | 110,787 | 01-Nov-09 | 31-Oct-10 |
| Virginia Power Energy Marketing, Inc. | M12116-AS4 | Dawn | Kirkwall | 27,813 | 01-Nov-09 | 31-Oct-10 |
| KeySpan Gas East Corporation | M12116 | Dawn | Kirkwall | 138,600 | 01-Nov-10 | 31-Oct-18 |
| Tenaska Marketing Canada, a Division of TMV Corp. | M12119-AS2 | Dawn | Parkway | 10,000 | 01-Jan-10 | 31-Mar-10 |
| Vermont Gas Systems, Inc. | M12119 | Dawn | Parkway | 10,000 | 01-Nov-08 | 31-Oct-17 |
| Vermont Gas Systems, Inc. | " | 10,000 | 01-Nov-17 | 31-Oct-18 | ||
| Shell Energy North America (Canada) Inc. | M12120-AS5 | Dawn | Parkway | 4,000 | 01-Dec-09 | 31-Mar-10 |
| Greater Toronto Airports Authority | M12120 | Dawn | Parkway | 3,500 | 01-Apr-10 | 31-Oct-18 |
| Gaz Metro Limited Partnership | M12121 | Dawn | Parkway | 26,619 | 01-Apr-06 | 31-Mar-11 |
| TransCanada PipeLines Limited | M12122 | Dawn | Kirkwall | 463,560 | 01-Nov-08 | 31-Oct-11 |
| TransCanada PipeLines Limited | M12123 | Dawn | Kirkwall | 533,191 | 01-Nov-08 | 31-Oct-12 |
| TransCanada PipeLines Limited | M12124 | Dawn | Parkway | 64,147 | 01-Nov-08 | 31-Oct-12 |
| Enbridge Gas Distribution Inc. | M12125 | Dawn | Parkway | 10,692 | 01-Nov-08 | 31-Oct-12 |
| St. Lawrence Gas Company, Inc. | M12126 | Dawn | Parkway | 10,785 | 01-Nov-08 | 31-Oct-12 |
| 1425445 Ontario Limited o/a Utilities Kingston | M12127 | Dawn | Parkway | 2,113 | 01-Nov-08 | 31-Oct-12 |
| Nexen Marketing | M12128 | Dawn | Parkway | 50,000 | 01-Nov-08 | 31-Oct-12 |
| Thorold CoGen L.P., by its General Partner Northland Power Thorold Cogen GP Inc. | M12129 | Dawn | Kirkwall | 49,500 | 01-Sep-09 | 31-Aug-29 |
| Portlands Energy Centre L.P., by its General Partner Portlands Energy Centre Inc. | M12130 | Dawn | Parkway | 100,000 | 13-Jan-09 | 31-Oct-28 |
| Gaz Metro Limited Partnership | M12132 | Dawn | Parkway | 70,196 | 01-Apr-09 | 31-Mar-10 |
| TransCanada PipeLines Limited | M12133 | Dawn | Parkway | 12,953 | 01-Nov-07 | 31-Oct-17 |
| TransCanada PipeLines Limited | M12134 | Dawn | Parkway | 17,162 | 01-Nov-07 | 31-Oct-17 |
| TransCanada PipeLines Limited | M12135 | Dawn | Parkway | 10,792 | 01-Nov-07 | 31-Oct-17 |
| TransCanada PipeLines Limited | M12136 | Dawn | Parkway | 9,282 | 01-Nov-07 | 31-Oct-17 |
| TransCanada PipeLines Limited | M12137 | Dawn | Parkway | 6,475 | 01-Nov-07 | 31-Oct-17 |
| TransCanada PipeLines Limited | M12138 | Dawn | Parkway | 2,158 | 01-Nov-07 | 31-Oct-17 |
| TransCanada PipeLines Limited | M12139 | Dawn | Parkway | 4,317 | 01-Nov-07 | 31-Oct-17 |
| TransCanada PipeLines Limited | M12140 | Dawn | Parkway | 18,077 | 01-Nov-07 | 31-Oct-17 |
| TransCanada PipeLines Limited | M12141 | Dawn | Parkway | 34,950 | 01-Nov-07 | 31-Oct-17 |
| TransCanada PipeLines Limited | M12142 | Dawn | Parkway | 43,116 | 01-Nov-07 | 31-Oct-17 |
| TransCanada PipeLines Limited | M12143 | Dawn | Parkway | 27,803 | 01-Nov-07 | 31-Oct-17 |
| TransCanada PipeLines Limited | M12144 | Dawn | Parkway | 6,333 | 01-Nov-07 | 31-Oct-17 |
| TransCanada PipeLines Limited | M12145 | Dawn | Parkway | 9,170 | 01-Nov-07 | 31-Oct-18 |
| TransCanada PipeLines Limited | M12146 | Dawn | Parkway | 13,970 | 01-Nov-07 | 31-Oct-18 |
| TransCanada PipeLines Limited | M12147 | Dawn | Parkway | 30,217 | 01-Nov-07 | 31-Oct-18 |
| TransCanada PipeLines Limited | M12148 | Dawn | Parkway | 22,772 | 01-Nov-07 | 31-Oct-18 |
| TransCanada PipeLines Limited | M12149 | Dawn | Parkway | 20,560 | 01-Nov-07 | 31-Oct-18 |
| TransCanada PipeLines Limited | M12150 | Dawn | Kirkwall | 10,791 | 15-Jan-08 | 31-Oct-18 |
| Ag Energy Co-operative Ltd. | M12151 | Dawn | Parkway | 1,600 | 01-Nov-08 | 31-Oct-20 |
| Greenfield Ethanol Inc. | M12156 | Dawn | Parkway | 3,000 | 01-Nov-08 | 31-Oct-19 |
| TransCanada PipeLines Limited | M12158 | Dawn | Parkway | 5,380 | 01-Nov-08 | 31-Oct-19 |
| TransCanada PipeLines Limited | M12159 | Dawn | Parkway | 9,735 | 01-Nov-08 | 31-Oct-19 |
| TransCanada PipeLines Limited | M12160 | Dawn | Parkway | 6,489 | 01-Nov-08 | 31-Oct-19 |
| Dynegy Gas Imports, LLC | M12170 | Dawn | Kirkwall | 38,306 | 01-Nov-08 | 31-Oct-15 |
| Enbridge Gas Distribution Inc. | M12173 | Dawn | Parkway | 53,455 | 01-Nov-09 | 31-Oct-12 |
| Trans Canada PipeLines Limited | M12178 | Dawn | Kirkwall | 15,904 | 01-Jun-09 | 31-Oct-20 |
|
|
Adobe Acrobat Reader is required to view the links on this page. |
