Informational Postings

Storage Holders as of January 31, 2012

Customer Name Contract Identifier Maximum Storage Quantity (GJ) Effective Date Expiration Date Maximum Firm Daily Withdrawal Quantity (GJ) Maximum Firm Daily Injection Quantity (GJ) Receipt Point Delivery Point Affiliate
Thorold CoGen L.P. by its General Partner Northland Power Thorold Cogen GP Inc. BHDS001 170,000 01-Nov-08 31-Mar-19 44,000 44,000 Dawn Dawn N
Goreway Station Partnership by its managing partner, Sithe Global Power Goreway ULC BHDS002 600,000 01-Jul-08 31-Oct-28 128,000 128,000 Dawn Dawn N
Greenfield Energy Centre LP BHDS003 211,011 01-May-08 31-Oct-18 42,202 42,202 Dawn Dawn N
BP Canada Energy Company HDS003 1,055,056 01-Apr-08 31-Mar-19 52,753 26,376 Dawn Dawn N
Portlands Energy Centre L.P. by its General Partner Portlands Energy Centre Inc. HDS007 500,000 01-Jan-09 31-Mar-19 40,000 40,000 Dawn Dawn N
Shell Energy North America (Canada) Inc. HUB164E141 1,055,056 14-Sep-10 29-Feb-12 35,133 35,133 Dawn Dawn N
Virginia Power Energy Marketing, Inc. HUB295E05 1,055,056 01-Jun-11 31-May-12 12,661 0 Dawn Dawn N
Tidal Energy Marketing Inc. HUB305E24 1,055,056 12-Apr-11 30-Apr-12 12,661 0 Dawn Dawn N
J.P. Morgan Commodities Canada Corporation HUB336E37 527,528 16-Dec-11 30-Apr-12 0 31,652 Dawn Dawn N
TD Energy Trading Inc. HUB349E08 1,055,056 01-Feb-12 31-Mar-13 34,817 0 Dawn Dawn N
Powerex Corp. HUB463E17 1,055,056 01-Mar-11 31-Mar-12 12,661 0 Dawn Dawn N
Powerex Corp. HUB463E19 1,055,056 17-Mar-11 30-Jun-12 12,661 0 Dawn Dawn N
Powerex Corp HUB463E21 1,055,056 01-Feb-12 31-Mar-13 12,661 0 Dawn Dawn N
NextEra Energy Power Marketing, LLC HUB526E03 2,110,112 08-Apr-11 31-Jul-12 25,321 0 Dawn Dawn N
NextEra Energy Power Marketing, LLC HUB526E05 1,055,056 02-Jun-11 30-Sep-12 12,661 0 Dawn Dawn N
NextEra Energy Power Marketing, LLC HUB526E06 2,110,112 01-Jun-11 31-Jul-12 25,321 0 Dawn Dawn N
Hess Energy Trading Company, LLC HUB566E02 527,528 01-Jul-11 30-Jun-12 17,567 17,567 Dawn Dawn N
1329606 Ontario Limited HUB597E02B 25,000 05-Aug-11 29-Feb-12 0 438 Dawn Dawn N
1425445 Ontario Limited o/a Utilities Kingston LST037 943,500 01-Apr-04 31-Mar-14 11,322 7,076 Dawn Dawn N
Enbridge Gas Distribution Inc. LST053 5,000,000 01-Apr-08 31-Mar-13 80,000 52,500 Dawn Dawn N
Enbridge Gas Distribution Inc. LST055 5,055,056 01-Apr-09 31-Mar-12 60,661 37,913 Dawn Dawn N
Gaz Métro Limited Partnership LST057 5,849,700 01-Apr-09 31-Mar-15 70,196 43,873 Dawn Dawn N
WPX Energy Marketing, LLC LST058 2,110,112 01-Apr-10 31-Mar-13 25,321 15,826 Dawn Dawn N
Enbridge Gas Distribution Inc. LST059 5,260,000 01-Apr-10 31-Mar-15 63,120 39,450 Dawn Dawn N
St. Lawrence Gas Company, Inc. LST060 950,000 01-Apr-10 31-Mar-13 10,450 9,500 Dawn Dawn N
Enbridge Gas Distribution Inc. LST061 3,000,000 01-Apr-11 31-Mar-14 36,000 22,500 Dawn Dawn N
J. Aron & Company LST062 4,747,752 01-Aug-10 31-Mar-12 158,575 158,575 Dawn Dawn N
Gaz Métro Limited Partnership LST063 4,400,000 31-Mar-11 31-Mar-13 52,800 33,000 Dawn Dawn N
Gaz Métro Limited Partnership LST064 2,974,880 31-Mar-11 31-Mar-15 35,699 22,312 Dawn Dawn N
Gaz Métro Limited Partnership LST065 4,400,000 31-Mar-11 31-Mar-17 52,800 33,000 Dawn Dawn N
NJR Energy Services Company LTP015 2,110,112 28-Aug-07 31-Aug-12 25,321 34,817 Dawn Dawn N
Tenaska Marketing Canada - a division of TMV Corp. LTP016 2,110,112 01-Sep-07 31-Aug-12 25,321 34,817 Dawn Dawn N
Tenaska Marketing Canada - a division of TMV Corp. LTP018 2,110,112 01-Apr-08 31-Mar-13 25,321 0 Dawn Dawn N
Tenaska Marketing Canada - a division of TMV Corp. LTP022 2,110,112 01-Apr-09 31-Mar-13 25,321 0 Dawn Dawn N
Merrill Lynch Commodities Canada, ULC LTP024 1,582,584 01-Jul-09 30-Jun-14 18,991 18,991 Dawn Dawn N
Powerex Corp. LTP027 1,582,584 01-Apr-09 31-Mar-12 18,991 0 Dawn Dawn N
Virginia Power Energy Marketing, Inc. LTP034 1,055,056 01-Apr-09 31-Mar-12 12,661 0 Dawn Dawn N
AltaGas Ltd. LTP035 2,800,000 01-Apr-09 31-Mar-29 33,600 21,000 Dawn Dawn N
Powerex Corp. LTP038 1,055,056 16-Jul-09 31-Jul-12 12,661 0 Dawn Dawn N
Tenaska Marketing Canada - a division of TMV Corp. LTP040 2,110,112 01-Aug-09 31-Jul-12 25,321 25,321 Dawn Dawn N
Macquarie Energy Canada Ltd. LTP041 1,055,056 22-Oct-09 31-Mar-12 12,661 105,506 Dawn Dawn N
Enserco Energy Inc. LTP042 1,055,056 23-Oct-09 31-Mar-12 12,661 131,882 Dawn Dawn N
Cargill Limited LTP043 3,165,168 01-Dec-09 31-Mar-13 37,982 0 Dawn Dawn N
National Fuel Marketing Company, LLC LTP044 1,055,056 01-Mar-10 31-Mar-12 12,661 0 Dawn Dawn N
NJR Energy Services Company LTP045 1,055,056 31-Mar-10 31-Mar-13 12,661 34,817 Dawn Dawn N
Tenaska Marketing Canada - a division of TMV Corp. LTP046 1,055,056 01-Apr-10 31-Mar-13 12,661 34,817 Dawn Dawn N
Tenaska Marketing Canada - a division of TMV Corp. LTP047 1,055,056 01-Apr-10 31-Mar-13 12,661 34,817 Dawn Dawn N
Barclays Canadian Commodities Limited LTP048 2,110,112 01-Apr-10 31-Mar-13 25,321 21,101 Dawn Dawn N
Shell Energy North America (Canada) Inc. LTP049 1,055,056 20-Mar-10 30-Jun-13 12,661 105,506 Dawn Dawn N
Macquarie Energy Canada Ltd. LTP050 2,110,112 15-Apr-10 30-Apr-13 25,321 0 Dawn Dawn N
TD Energy Trading Inc. LTP051 1,055,056 04-Jun-10 31-Jul-12 34,817 18,991 Dawn Dawn N
J. Aron & Company LTP052 2,110,112 01-Aug-10 31-Mar-13 25,321 25,321 Dawn Dawn N
Citigroup Energy Canada ULC LTP054 1,055,056 01-Oct-10 01-Oct-12 12,661 35,133 Dawn Dawn N
Powerex Corp. LTP055 1,055,056 11-Sep-10 30-Sep-12 12,661 0 Dawn Dawn N
Macquarie Energy Canada Ltd. LTP056 1,055,056 01-Oct-10 30-Sep-12 12,661 34,817 Dawn Dawn N
Cargill Limited LTP057 527,528 01-Oct-10 30-Sep-12 6,330 17,408 Dawn Dawn N
EDF Trading North America, LLC LTP058 2,610,110 04-Nov-10 31-Mar-13 86,917 86,917 Dawn Dawn N
Canadian Enterprise Gas Products, Ltd. LTP059 1,055,056 01-Apr-11 31-Mar-13 17,936 11,606 Dawn Dawn N
J. Aron & Company LTP060 1,055,056 01-Apr-11 31-Mar-15 12,661 11,606 Dawn Dawn N
National Fuel Marketing Company, LLC LTP062 1,055,056 01-Mar-11 31-Mar-13 17,619 0 Dawn Dawn N
NJR Energy Services Company LTP063 2,110,112 18-Mar-11 31-Mar-15 25,321 0 Dawn Dawn N
Tenaska Marketing Canada - a division of TMV Corp. LTP064 2,110,112 18-Mar-11 31-Mar-15 25,321 0 Dawn Dawn N
Constellation Energy Commodities Group, Inc. LTP065 1,055,056 01-May-11 30-Apr-14 49,588 36,927 Dawn Dawn N
Shell Energy North America (Canada) Inc. LTP066 2,110,112 01-Apr-11 31-Mar-13 25,321 0 Dawn Dawn N
Powerex Corp. LTP067 1,055,056 01-Aug-11 31-Jul-13 12,661 0 Dawn Dawn N
Societe Generale Energy Inc. LTP068 1,055,056 05-Aug-11 31-Aug-13 12,661 0 Dawn Dawn N
BG Energy Merchants Canada, Limited LTP069 1,055,056 26-Aug-11 01-Sep-13 12,661 0 Dawn Dawn N
Cargill Limited LTP070 1,055,056 02-Sep-11 03-Sep-13 12,661 0 Dawn Dawn N
Shell Energy North America (Canada) Inc. LTP071 2,110,112 01-Dec-11 31-Mar-14 25,321 0 Dawn Dawn N
Shell Energy North America (Canada) Inc. LTP073 2,110,112 01-Feb-12 31-Mar-15 25,321 0 Dawn Dawn N
Tenneco Canada Inc. SA498 14,000 27-Sep-11 31-Mar-12 0 0 Dawn Dawn N
Sun-Brite Foods Inc. SA741 3,000 29-Sep-11 15-Feb-12 0 0 Dawn Dawn N
St. Clair Power, L.P. SA8349-0 0 01-Jun-08 31-Oct-27 28,380 28,380 Dawn Dawn N
TransCanada Power SA9045-7 0 15-Jan-10 14-Jan-20 35,200 35,200 Dawn Dawn N
In-franchise Customers   90,000,000 N/A N/A 1,541,000 450,000 Dawn Dawn N

View Storage Holders PDF Version

Notes:
Firm injection and withdrawal rights for DPBS contracts are included in underlying storage contracts

Get Adobe Reader

Adobe Acrobat Reader is required to view the links on this page. 

Copyright 2011 Union Gas Limited