
Storage Holders as of January 1, 2010
| Particulars | Contract ID | GJ | Start Date | End Date |
| Gaz Metro Limited Partnership | LST014 | 7,359,300 | 01-Apr-01 | 31-Mar-11 |
| Nexen Marketing | LST029 | 4,747,752 | 01-Apr-03 | 31-Mar-12 |
| Gaz Metro Limited Partnership | LST036 | 2,075,700 | 01-Apr-04 | 31-Mar-10 |
| 1425445 Ontario Limited o/a Utilities Kingston | LST037 | 943,500 | 01-Apr-04 | 31-Mar-14 |
| Enbridge Gas Distribution Inc. | LST047 | 5,260,000 | 01-Apr-06 | 31-Mar-10 |
| Gaz Metro Limited Partnership | LST049 | 4,415,580 | 01-Apr-06 | 31-Mar-11 |
| Nexen Marketing | LST050 | 2,110,112 | 01-Apr-06 | 31-Mar-10 |
| St. Lawrence Gas Company, Inc. | LST052 | 527,528 | 01-Apr-07 | 31-Mar-10 |
| Enbridge Gas Distribution Inc. | LST053 | 5,000,000 | 01-Apr-08 | 31-Mar-13 |
| Enbridge Gas Distribution Inc. | LST054 | 3,000,000 | 01-Apr-08 | 31-Mar-11 |
| Enbridge Gas Distribution Inc. | LST055 | 5,055,056 | 01-Apr-09 | 31-Mar-12 |
| Gaz Metro Limited Partnership | LST057 | 5,849,700 | 01-Apr-09 | 31-Mar-15 |
| Williams Gas Marketing, Inc | LST058 | 2,110,112 | 01-Apr-10 | 31-Mar-13 |
| NJR Energy Services Company | LST058-AS1 | 2,110,112 | 01-Apr-09 | 31-Mar-10 |
| NJR Energy Services Company | LTP015 | 2,110,112 | 28-Aug-07 | 31-Aug-12 |
| Tenaska Marketing Canada, a div. of TMV Corp. | LTP016 | 2,110,112 | 01-Sep-07 | 31-Aug-12 |
| Nexen Marketing | LTP017 | 2,110,112 | 01-Apr-08 | 31-Mar-11 |
| Tenaska Marketing Canada, a div. of TMV Corp. | LTP018 | 2,110,112 | 01-Apr-08 | 31-Mar-13 |
| FB Energy Canada Corp. | LTP019 | 2,110,112 | 01-Apr-08 | 31-Mar-11 |
| Cargill Limited | LTP021 | 1,055,056 | 01-Apr-08 | 31-Mar-10 |
| Tenaska Marketing Canada, a div. of TMV Corp. | LTP022 | 2,110,112 | 01-Apr-09 | 31-Mar-13 |
| Sequent Energy Canada Corp. | LTP023 | 1,055,056 | 01-Apr-08 | 31-Mar-10 |
| Merrill Lynch Commodities Canada, ULC | LTP024 | 1,582,584 | 01-Jul-09 | 30-Jun-14 |
| Suncor Energy Marketing Inc. | LTP025 | 527,528 | 09-Oct-08 | 08-Oct-10 |
| Powerex Corp. | LTP027 | 1,582,584 | 01-Apr-09 | 31-Mar-12 |
| Virginia Power Energy Marketing | LTP028 | 1,055,056 | 31-Mar-09 | 30-Apr-11 |
| Enserco Energy Inc. | LTP029 | 527,528 | 01-Apr-09 | 31-Mar-11 |
| NJR Energy Services Company | LTP030 | 2,110,112 | 01-Apr-09 | 30-Apr-11 |
| Vitol Inc. | LTP031 | 1,055,056 | 16-Feb-09 | 31-Mar-11 |
| Tenaska Marketing Canada, a div. of TMV Corp. | LTP033 | 2,110,112 | 01-Apr-09 | 31-Mar-11 |
| Virginia Power Energy Marketing | LTP034 | 1,055,056 | 01-Apr-09 | 31-Mar-12 |
| AltaGas Energy Limited Partnership | LTP035 | 2,800,000 | 01-Apr-09 | 31-Mar-29 |
| Mercuria Canada Gas Trading Inc. | LTP036 | 548,629 | 01-May-09 | 30-Apr-11 |
| Eagle Energy Partners I, L.P. | LTP037 | 1,582,584 | 01-Jun-09 | 31-Aug-11 |
| Powerex Corp. | LTP038 | 1,055,056 | 16-Jul-09 | 31-Jul-12 |
| Powerex Corp. | LTP039 | 1,055,056 | 01-Aug-09 | 31-Jul-11 |
| Tenaska Marketing Canada, a div. of TMV Corp. | LTP040 | 2,110,112 | 01-Aug-09 | 31-Jul-12 |
| Macquarie Cook Energy Canada Ltd. | LTP041 | 1,055,056 | 22-Oct-09 | 31-Mar-12 |
| Enserco Energy Inc. | LTP042 | 1,055,056 | 23-Oct-09 | 31-Mar-12 |
| Cargill Limited | LTP043 | 3,165,168 | 01-Dec-09 | 31-Mar-13 |
| Thorold CoGen L.P. by its General Partner Northland Power Thorold Cogen GP Inc. | BHDS001 | 170,000 | 01-Jan-10 | 31-Mar-19 |
| Goreway Station Partnership, by its managing partner, Sithe Global Power Goreway ULC | BHDS002 | 600,000 | 01-Jul-08 | 31-Oct-28 |
| Greenfield Energy Centre LP | BHDS003 | 211,011 | 01-May-08 | 31-Oct-18 |
| BP Canada Energy Company | HDS003 | 1,055,056 | 01-Apr-08 | 31-Mar-19 |
| Moneta Energy Services Ltd. | HDS004-AS1 | 2,110,112 | 01-Nov-08 | 31-Mar-11 |
| RiverRidge Energy Corp. | HDS004 | 2,110,112 | 01-Apr-11 | 31-Mar-20 |
| Moneta Energy Services Ltd. | HDS005-AS1 | 500,000 | 01-Nov-08 | 31-Mar-11 |
| RiverRidge Energy Corp. | HDS005 | 500,000 | 01-Apr-11 | 31-Mar-19 |
| Portlands Energy Centre L.P. | HDS007 | 500,000 | 01-Jan-09 | 31-Mar-19 |
NOTE: All storage contracts are negotiated
View Storage Holders PDF Version
|
|
Adobe Acrobat Reader is required to view the links on this page. |
